<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Allocate Social Media Spending?</title>
	<atom:link href="http://www.jackieadkins.com/2010/03/04/social-media-budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackieadkins.com/2010/03/04/social-media-budgeting/</link>
	<description>Conversations on Marketing and Social Media</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jackie Adkins</title>
		<link>http://www.jackieadkins.com/2010/03/04/social-media-budgeting/comment-page-1/#comment-1053</link>
		<dc:creator>Jackie Adkins</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackieadkins.com/?p=968#comment-1053</guid>
		<description>Thanks for stopping by, Katie, and sorry for the delayed response! It&#039;s been a busy few days around here.&lt;br&gt;&lt;br&gt;I do like the planning, executing, measuring set of buckets, as executing can include the maintenance and promotion pieces that I discussed. Although measurement has always been an important factor online and offline, the new listening tools that we have at our disposal certainly add a new dimension to the measuring process.&lt;br&gt;&lt;br&gt;And hey, any time you want to do a little rambling in the comments, you can head on back over here and I&#039;ll be more than happy to listen :)&lt;br&gt;&lt;br&gt;Thanks again for stopping by!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Katie, and sorry for the delayed response! It&#39;s been a busy few days around here.</p>
<p>I do like the planning, executing, measuring set of buckets, as executing can include the maintenance and promotion pieces that I discussed. Although measurement has always been an important factor online and offline, the new listening tools that we have at our disposal certainly add a new dimension to the measuring process.</p>
<p>And hey, any time you want to do a little rambling in the comments, you can head on back over here and I&#39;ll be more than happy to listen <img src='http://www.jackieadkins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Lim</title>
		<link>http://www.jackieadkins.com/2010/03/04/social-media-budgeting/comment-page-1/#comment-1052</link>
		<dc:creator>Ashley Lim</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackieadkins.com/?p=968#comment-1052</guid>
		<description>Very clear article there about media budgeting. i think with Social Media, its more than building a site to push out information, but more about being out there, engaging people and listening to them. &lt;br&gt;&lt;br&gt;Allow me to introduce Brandtology as a company who can help to &#039;listen&#039; and even go one step further and provide actionable insights for you to further improve your site/product/service/engagement process. That is crucial in taking basic social media involvement to the next level.&lt;br&gt;&lt;br&gt;Ashley Lim&lt;br&gt;Social Media Consultant&lt;br&gt;Brandtology</description>
		<content:encoded><![CDATA[<p>Very clear article there about media budgeting. i think with Social Media, its more than building a site to push out information, but more about being out there, engaging people and listening to them. </p>
<p>Allow me to introduce Brandtology as a company who can help to &#39;listen&#39; and even go one step further and provide actionable insights for you to further improve your site/product/service/engagement process. That is crucial in taking basic social media involvement to the next level.</p>
<p>Ashley Lim<br />Social Media Consultant<br />Brandtology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Adkins</title>
		<link>http://www.jackieadkins.com/2010/03/04/social-media-budgeting/comment-page-1/#comment-721</link>
		<dc:creator>Jackie Adkins</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackieadkins.com/?p=968#comment-721</guid>
		<description>Thanks for stopping by, Katie, and sorry for the delayed response! It&#039;s been a busy few days around here.&lt;br&gt;&lt;br&gt;I do like the planning, executing, measuring set of buckets, as executing can include the maintenance and promotion pieces that I discussed. Although measurement has always been an important factor online and offline, the new listening tools that we have at our disposal certainly add a new dimension to the measuring process.&lt;br&gt;&lt;br&gt;And hey, any time you want to do a little rambling in the comments, you can head on back over here and I&#039;ll be more than happy to listen :)&lt;br&gt;&lt;br&gt;Thanks again for stopping by!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Katie, and sorry for the delayed response! It&#39;s been a busy few days around here.</p>
<p>I do like the planning, executing, measuring set of buckets, as executing can include the maintenance and promotion pieces that I discussed. Although measurement has always been an important factor online and offline, the new listening tools that we have at our disposal certainly add a new dimension to the measuring process.</p>
<p>And hey, any time you want to do a little rambling in the comments, you can head on back over here and I&#39;ll be more than happy to listen <img src='http://www.jackieadkins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Lim</title>
		<link>http://www.jackieadkins.com/2010/03/04/social-media-budgeting/comment-page-1/#comment-720</link>
		<dc:creator>Ashley Lim</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackieadkins.com/?p=968#comment-720</guid>
		<description>Very clear article there about media budgeting. i think with Social Media, its more than building a site to push out information, but more about being out there, engaging people and listening to them. &lt;br&gt;&lt;br&gt;Allow me to introduce Brandtology as a company who can help to &#039;listen&#039; and even go one step further and provide actionable insights for you to further improve your site/product/service/engagement process. That is crucial in taking basic social media involvement to the next level.&lt;br&gt;&lt;br&gt;Ashley Lim&lt;br&gt;Social Media Consultant&lt;br&gt;Brandtology</description>
		<content:encoded><![CDATA[<p>Very clear article there about media budgeting. i think with Social Media, its more than building a site to push out information, but more about being out there, engaging people and listening to them. </p>
<p>Allow me to introduce Brandtology as a company who can help to &#39;listen&#39; and even go one step further and provide actionable insights for you to further improve your site/product/service/engagement process. That is crucial in taking basic social media involvement to the next level.</p>
<p>Ashley Lim<br />Social Media Consultant<br />Brandtology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Morse</title>
		<link>http://www.jackieadkins.com/2010/03/04/social-media-budgeting/comment-page-1/#comment-719</link>
		<dc:creator>Katie Morse</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackieadkins.com/?p=968#comment-719</guid>
		<description>Hm.  I like your idea of the three buckets, and think that we&#039;d fit under the &quot;Maintenance&quot; category, though we also could fit under the Promotion category. Tricky.&lt;br&gt;&lt;br&gt;What about something like Listening (so that would be Google Alerts, Social Mention, Radian6, BuzzMgr, etc), Measuring (Omniture, WebTrends, Google Analytics, etc) and Engagement (Twitter, Facebook, Blogs, MySpace).  Again here we&#039;d fit across all of them, but the key is to determine a few categories according to your business needs, and then place the tools in those &quot;buckets&quot; as necessary.&lt;br&gt;&lt;br&gt;Even something as simple as &quot;planning, executing, measuring&quot; could work.  &lt;br&gt;&lt;br&gt;This comment is probably a slight ramble but I&#039;m full of ideas about this and really like discussions like these!&lt;br&gt;&lt;br&gt;Cheers!&lt;br&gt;&lt;br&gt;Katie Morse&lt;br&gt;@misskatiemo &#124; Radian6</description>
		<content:encoded><![CDATA[<p>Hm.  I like your idea of the three buckets, and think that we&#39;d fit under the &#8220;Maintenance&#8221; category, though we also could fit under the Promotion category. Tricky.</p>
<p>What about something like Listening (so that would be Google Alerts, Social Mention, Radian6, BuzzMgr, etc), Measuring (Omniture, WebTrends, Google Analytics, etc) and Engagement (Twitter, Facebook, Blogs, MySpace).  Again here we&#39;d fit across all of them, but the key is to determine a few categories according to your business needs, and then place the tools in those &#8220;buckets&#8221; as necessary.</p>
<p>Even something as simple as &#8220;planning, executing, measuring&#8221; could work.  </p>
<p>This comment is probably a slight ramble but I&#39;m full of ideas about this and really like discussions like these!</p>
<p>Cheers!</p>
<p>Katie Morse<br />@misskatiemo | Radian6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

